TeV Particle Astrophysics (TeVPA) is a leading international conference focused on recent developments in astroparticle physics. The 2026 edition will be held in Tendo, Japan, bringing together researchers to present and discuss the latest findings.
A dedicated workshop, "Multi-messenger Astrophysics through Collaboration Among Different Observatories (MMA-CADO)", will be held prior to the main program. All TeVPA participants are welcome to attend with no additional fee.
This session highlights international collaboration and recent developments in multi-messenger fields, offering excellent networking opportunities.
Explore Workshop Scope & Details โPlenary and parallel sessions will cover the following topics:
| Name | Affiliation | Topic |
|---|---|---|
| Sylvia Biscoveanu | Princeton University | gravitational-wave astronomy |
| Teresa Bister | Radboud University Nijmegen | probe UHECR origin with B-field configuration |
| Antonella Castellina | INFN, Torino | Measurements of UHECRs and their multimessenger aspects |
| Shion Chen | Kyoto University | Quantum Sensor Development and Wave-like Dark Matter Detection |
| Motoko Fujiwara | University of Toyama | The standard WIMP and that go beyond the standard WIMP paradigm |
| Diego Gotz | CEA Paris-Saclay | SVOM mission, GRB and rapid follow-up of gravitational wave and neutrino |
| Gonzalo Herrera | Harvard University & MIT | Cosmic-ray+neutrino+Dark Matter (multimessenger modeling, observation) |
| Alexander Kusenko | UCLA | Primordial black holes |
| Bing Liu | Purple Mountain Observatory, CAS | LHASSO result oriented Galactic gamma-ray emission |
| Ruoyu Liu | Nanjing University | Galactic Sources of High-Energy Messengers (modeling) |
| Yuan Liu | National Astronomical Observatories, CAS | Multimessenger transient with X-ray |
| Lu Lu | University of Wisconsin-Madison | An overview of the field of neutrino astrophysics and its role in multi-messenger astrophysics |
| Maria Petropoulou | National & Kapodistrian University of Athens | Theoretical modeling of high-energy sources, blazar/GRB emission, AGN jets |
| Elena Pinetti | Flatiron Institute | Phenomenological interpretation of DM (IceCube, JWST, Fermi) |
| Tina Pollman | University of Amsterdam (GRAPPA) | Direct DM detection |
| Katherine Rawlins | University of Alaska Anchorage | Galactic CR - measurements and interpretation around knee |
| Fuminobu Takahashi | Tohoku University | Axion cosmology, inflation |
| Tomislav Terzic | University of Rijeka | VHE Gamma-ray astrophysics |
| John Tomsick | UC Berkeley | Mission oriented future overview of MeV astronomy |
| Naomi Tsuji | ICRR, The University of Tokyo | Multiwavelength campaigns targeting Galactic PeVatron candidates |
| Tejaswi Venumadhav | UC Santa Barbara | Gravitational wave independent of LIGO |
| Angela Zegarelli | Ruhr-University Bochum | multimessenger phenomenology for SNe |
